Top Requested File Types by Hits



Time Period:
9/8/2007 11:00:00 PM - 9/15/2007 10:59:46 PM

Rank File Type Hits Reloads Cached Incomplete
Requests
Data transfer(GB)
1 jpg 965142 49.88% 9493 07.94% 7241 00.95% 382 15.12% 6.570 93.57%
2 asp 653059 33.75% 99390 83.16% 749476 98.24% 0 00.00% 0.000 00.00%
3 gif 264783 13.68% 7023 05.88% 982 00.13% 41 01.62% 0.297 04.23%
4 GIF 41557 02.15% 3531 02.95% 3233 00.42% 2102 83.21% 0.107 01.52%
5 JPG 7642 00.39% 25 00.02% 60 00.01% 0 00.00% 0.042 00.59%
6 html 2422 00.13% 53 00.04% 1890 00.25% 0 00.00% 0.003 00.03%
7 js 203 00.01% 0 00.00% 1 00.00% 1 00.04% 0.002 00.02%
8 png 24 00.00% 0 00.00% 0 00.00% 0 00.00% 0.000 00.00%
9 css 10 00.00% 0 00.00% 0 00.00% 0 00.00% 0.000 00.00%
10 txt 6 00.00% 0 00.00% 6 00.00% 0 00.00% 0.000 00.00%
11 php 3 00.00% 0 00.00% 3 00.00% 0 00.00% 0.000 00.00%
  Total 1934851 119515 762892 2526 7



Description: This report shows statistics about access by file extensions.


Free web statistics generated by Alterwind Log Analyzer Lite