Top Search Engines by Visitors



Time Period:
9/8/2007 11:00:00 PM - 9/15/2007 10:59:46 PM

Rank Search Engine Searches Visitors
1 Google 12101 75.38% 9050 74.94%
2 Yahoo 2882 17.95% 2135 17.68%
3 MSN 512 03.19% 421 03.49%
4 AOL Search 254 01.58% 212 01.76%
5 AskJeeves 121 00.75% 106 00.88%
6 Dogpile 46 00.29% 40 00.33%
7 Altavista 35 00.22% 28 00.23%
8 Netscape 32 00.20% 25 00.21%
9 EarthLink 20 00.12% 18 00.15%
10 AT&T Worldnet 7 00.04% 7 00.06%
11 MetaCrawler 8 00.05% 6 00.05%
12 Search.com 6 00.04% 5 00.04%
13 Excite 7 00.04% 5 00.04%
14 AllTheWeb 4 00.02% 4 00.03%
15 MySearch 3 00.02% 3 00.02%
16 Eniro 2 00.01% 2 00.02%
17 Jubii 2 00.01% 2 00.02%
18 Lycos 3 00.02% 2 00.02%
19 InfoSpace 3 00.02% 2 00.02%
20 Mamma 2 00.01% 1 00.01%
21 HotBot 1 00.01% 1 00.01%
22 WebFetch 1 00.01% 1 00.01%
23 Start.no 2 00.01% 1 00.01%
  Total 16054 12077



Description: This report contains the search engines from which visitors found your site. For each of search engine you can view a sub-report with a list of search phrases. This report will help you evaluate your website search engine optimization efforts and select an on-going strategy for optimization and promotion.


Free web statistics generated by Alterwind Log Analyzer Lite