Most Referring URLs by Visitors



Time Period:
9/8/2007 11:00:00 PM - 9/15/2007 10:59:46 PM

Rank URL Hits Visitors
1 https://www.kitcars.com/ 927513 45.84% 18928 13.50%
2 https://www.kitcars.com/classifieds/adcategory.asp?... 128585 06.35% 5873 04.19%
3 https://www.kitcars.com/classifieds/ 41797 02.07% 4383 03.13%
4 https://kitcars.com/ 77983 03.85% 2882 02.06%
5 https://www.kitcars.com/Classifieds/AdDetails.asp?c... 18451 00.91% 2812 02.01%
6 https://www.kitcars.com/Classifieds/AdDetails.asp?c... 39405 01.95% 2812 02.01%
7 https://www.kitcars.com/Classifieds/AdDetails.asp?c... 17975 00.89% 2480 01.77%
8 https://www.kitcars.com/Classifieds/AdDetails.asp?c... 19252 00.95% 2387 01.70%
9 https://www.kitcars.com/Classifieds/AdDetails.asp?c... 14167 00.70% 2200 01.57%
10 https://www.kitcars.com/Classifieds/AdDetails.asp?c... 12553 00.62% 2048 01.46%
11 https://www.kitcars.com/Classifieds/AdDetails.asp?c... 16050 00.79% 1919 01.37%
12 https://www.kitcars.com/Classifieds/ 12542 00.62% 1785 01.27%
13 https://www.kitcars.com/Classifieds/AdDetails.asp?c... 16375 00.81% 1771 01.26%
14 https://www.kitcars.com/Classifieds/AdDetails.asp?c... 12186 00.60% 1723 01.23%
15 https://www.kitcars.com/Classifieds/AdDetails.asp?c... 15151 00.75% 1722 01.23%
16 https://www.kitcars.com/Classifieds/AdDetails.asp?c... 16283 00.80% 1696 01.21%
17 https://www.kitcars.com/Classifieds/AdDetails.asp?c... 13188 00.65% 1671 01.19%
18 https://www.kitcars.com/classifieds/adcategory.asp?... 13498 00.67% 1614 01.15%
19 https://www.kitcars.com/Classifieds/AdDetails.asp?c... 10766 00.53% 1595 01.14%
20 https://www.kitcars.com/Classifieds/AdDetails.asp?c... 11333 00.56% 1574 01.12%
21 https://www.kitcars.com/Classifieds/AdDetails.asp?c... 13253 00.65% 1461 01.04%
22 https://www.kitcars.com/search/searchresults.asp 20749 01.03% 1437 01.03%
23 https://www.kitcars.com/Classifieds/AdDetails.asp?c... 19869 00.98% 1429 01.02%
24 https://www.kitcars.com/Classifieds/AdDetails.asp?c... 10147 00.50% 1352 00.96%
25 https://www.kitcars.com/Classifieds/AdDetails.asp?c... 7478 00.37% 1300 00.93%
26 https://www.kitcars.com/Classifieds/AdDetails.asp?c... 6759 00.33% 1142 00.81%
27 https://www.kitcars.com/Classifieds/AdDetails.asp?c... 11100 00.55% 1106 00.79%
28 https://www.kitcars.com/Classifieds/AdDetails.asp?c... 7122 00.35% 1080 00.77%
29 https://www.kitcars.com/Classifieds/AdDetails.asp?c... 8032 00.40% 1078 00.77%
30 https://www.kitcars.com/Classifieds/AdDetails.asp?c... 8031 00.40% 1060 00.76%
31 https://www.kitcars.com/Classifieds/AdDetails.asp?c... 6009 00.30% 1036 00.74%
32 https://www.kitcars.com/Classifieds/AdDetails.asp?c... 8144 00.40% 1026 00.73%
33 https://www.kitcars.com/Classifieds/AdDetails.asp?c... 5734 00.28% 993 00.71%
34 https://www.kitcars.com/Classifieds/AdDetails.asp?c... 6025 00.30% 992 00.71%
35 https://www.kitcars.com/Classifieds/AdDetails.asp?c... 7077 00.35% 946 00.67%
36 https://www.kitcars.com/Classifieds/AdDetails.asp?c... 6113 00.30% 933 00.67%
37 https://www.kitcars.com/Classifieds/AdDetails.asp?c... 6824 00.34% 902 00.64%
38 https://www.kitcars.com/Classifieds/AdDetails.asp?c... 6427 00.32% 879 00.63%
39 https://www.kitcars.com/Classifieds/AdDetails.asp?c... 4960 00.25% 835 00.60%
40 https://www.kitcars.com/Classifieds/AdDetails.asp?c... 6366 00.31% 772 00.55%
41 https://www.kitcars.com/Classifieds/AdDetails.asp?c... 7647 00.38% 760 00.54%
42 https://www.kitcars.com/Classifieds/AdDetails.asp?c... 4325 00.21% 742 00.53%
43 https://www.kitcars.com/Classifieds/AdDetails.asp?c... 4361 00.22% 722 00.52%
44 https://www.kitcars.com/Classifieds/AdDetails.asp?c... 4205 00.21% 709 00.51%
45 https://www.kitcars.com/Classifieds/AdDetails.asp?c... 5064 00.25% 708 00.51%
46 https://kitcars.com/classifieds/adcategory.asp?AID=... 11035 00.55% 705 00.50%
47 https://www.kitcars.com/Classifieds/AdDetails.asp?c... 4014 00.20% 686 00.49%
48 https://www.kitcars.com/Classifieds/AdDetails.asp?c... 5186 00.26% 685 00.49%
49 https://www.kitcars.com/Classifieds/AdDetails.asp?c... 4371 00.22% 681 00.49%
50 https://kitcars.com/Classifieds/AdDetails.asp?class... 5248 00.26% 632 00.45%
51 https://www.kitcars.com/Classifieds/AdDetails.asp?c... 3455 00.17% 618 00.44%
52 https://www.kitcars.com/Classifieds/AdDetails.asp?c... 3482 00.17% 617 00.44%
53 https://www.kitcars.com/Classifieds/AdDetails.asp?c... 3514 00.17% 611 00.44%
54 https://www.kitcars.com/search/search.asp 6191 00.31% 607 00.43%
55 https://www.kitcars.com/Classifieds/AdDetails.asp?c... 3441 00.17% 604 00.43%
56 https://www.kitcars.com/Classifieds/AdDetails.asp?c... 3385 00.17% 603 00.43%
57 https://www.kitcars.com/Classifieds/AdDetails.asp?c... 4689 00.23% 562 00.40%
58 https://www.kitcars.com/Classifieds/AdDetails.asp?c... 3295 00.16% 559 00.40%
59 https://www.kitcars.com/Forms/LinkAdd.asp 1283 00.06% 557 00.40%
60 https://www.kitcars.com/Classifieds/AdDetails.asp?c... 4246 00.21% 546 00.39%
61 https://www.kitcars.com/links/ 5575 00.28% 535 00.38%
62 https://www.kitcars.com/Classifieds/AdDetails.asp?c... 2838 00.14% 517 00.37%
63 https://www.kitcars.com/Classifieds/AdDetails.asp?c... 3227 00.16% 503 00.36%
64 https://www.kitcars.com/Classifieds/AdDetails.asp?c... 5288 00.26% 502 00.36%
65 https://www.kitcars.com/Classifieds/AdDetails.asp?c... 3005 00.15% 497 00.35%
66 https://search.live.com/results.aspx?q=views&mrt=en... 523 00.03% 495 00.35%
67 https://www.kitcars.com/Classifieds/AdDetails.asp?c... 2765 00.14% 486 00.35%
68 https://www.kitcars.com/Classifieds/AdDetails.asp?c... 4186 00.21% 479 00.34%
69 https://kitcars.com/classifieds/ 3053 00.15% 460 00.33%
70 https://www.kitcars.com/kit_cars/ 3013 00.15% 457 00.33%
71 https://www.kitcars.com/Classifieds/AdDetails.asp?c... 3187 00.16% 451 00.32%
72 https://www.kitcars.com/Classifieds/AdDetails.asp?c... 2569 00.13% 448 00.32%
73 https://www.kitcars.com/forms/classifiedAdd.asp 1811 00.09% 448 00.32%
74 https://www.kitcars.com/Classifieds/AdDetails.asp?c... 2565 00.13% 447 00.32%
75 https://www.kitcars.com/Classifieds/AdDetails.asp?c... 2489 00.12% 432 00.31%
76 https://www.kitcars.com/Classifieds/AdDetails.asp?c... 2528 00.12% 422 00.30%
77 https://www.kitcars.com/Classifieds/AdDetails.asp?c... 2724 00.13% 404 00.29%
78 https://www.kitcars.com/classifieds/AdSold.asp 3662 00.18% 396 00.28%
79 https://www.kitcars.com/Classifieds/AdDetails.asp?c... 2284 00.11% 392 00.28%
80 https://www.kitcars.com/Classifieds/AdDetails.asp?c... 2306 00.11% 386 00.28%
81 https://www.kitcars.com/Classifieds/AdDetails.asp?c... 2218 00.11% 386 00.28%
82 https://www.kitcars.com/Classifieds/AdDetails.asp?c... 1764 00.09% 380 00.27%
83 https://www.kitcars.com/Classifieds/AdDetails.asp?c... 2287 00.11% 376 00.27%
84 https://kitcars.com/Classifieds/AdDetails.asp?class... 2092 00.10% 371 00.26%
85 https://www.kitcars.com/Classifieds/AdDetails.asp?c... 2156 00.11% 366 00.26%
86 https://kitcars.com/Classifieds/AdDetails.asp?class... 2375 00.12% 364 00.26%
87 https://www.kitcars.com/Classifieds/AdDetails.asp?c... 2397 00.12% 358 00.26%
88 https://www.kitcars.com/Classifieds/AdDetails.asp?c... 1968 00.10% 349 00.25%
89 https://www.kitcars.com/Classifieds/AdDetails.asp?c... 1871 00.09% 342 00.24%
90 https://www.kitcars.com/Classifieds/AdDetails.asp?c... 2045 00.10% 341 00.24%
91 https://www.kitcars.com/Classifieds/AdDetails.asp?c... 2634 00.13% 341 00.24%
92 https://www.kitcars.com/Classifieds/AdDetails.asp?c... 2193 00.11% 337 00.24%
93 https://www.kitcars.com/Classifieds/AdDetails.asp?c... 2016 00.10% 334 00.24%
94 https://www.kitcars.com/Classifieds/AdDetails.asp?c... 1826 00.09% 294 00.21%
95 https://www.kitcars.com/Classifieds/AdDetails.asp?c... 1728 00.09% 289 00.21%
96 https://www.kitcars.com/Classifieds/AdDetails.asp?c... 1544 00.08% 288 00.21%
97 https://kitcars.com/Classifieds/AdDetails.asp?class... 1688 00.08% 286 00.20%
98 https://www.kitcars.com/Classifieds/AdDetails.asp?c... 1635 00.08% 279 00.20%
99 https://www.kitcars.com/classifieds/adcategory.asp?... 1359 00.07% 275 00.20%
100 https://www.kitcars.com/classifieds/adcategory.asp?... 1620 00.08% 274 00.20%
  Remains 220744 10.91% 25831 18.43%
  Total 2023467 140166



Description: This report displays the URLs from which the visitors come to your website. Analysis of this report will help you detect profitable advertisement areas and find the most direct ways to promote your website.


Free web statistics generated by Alterwind Log Analyzer Lite