Top Exit Pages



Time Period:
9/8/2007 11:00:00 PM - 9/15/2007 10:59:46 PM

Rank Page Visitors
1 /sponsor/BannerManager_01/abm.asp?z=28 12633 34.93%
2 /Default.asp 1060 02.93%
3 /sponsor/BannerManager_01/abm.asp?z=31 761 02.10%
4 /sponsor/BannerManager_01/abm.asp?z=27 653 01.81%
5 /sponsor/BannerManager_01/abm.asp?z=29 603 01.67%
6 /Forms/LinkAdd.asp 432 01.19%
7 /forms/classifiedAdd.asp 229 00.63%
8 /classifieds/adcategory.asp?AID=20&SID=753086489 168 00.46%
9 /forums/topic.asp?TOPIC_ID=3034&ARCHIVE= 150 00.41%
10 /classifieds/Default.asp 137 00.38%
11 /forums/post_info.asp 89 00.25%
12 /base/processes/LinkCounter.asp?ID=779&URL=https://www.kitcarclub.com 86 00.24%
13 /sponsor/BannerManager_01/abmc.asp?b=66&z=29 83 00.23%
14 /Classifieds/AdDetails.asp?classified_id=15070 79 00.22%
15 /forums/Default.asp 72 00.20%
16 /Classifieds/AdDetails.asp?classified_id=15203 66 00.18%
17 /Classifieds/Default.asp 65 00.18%
18 /classifieds/adcategory.asp?AID=30&SID=615734197 62 00.17%
19 /Classifieds/AdDetails.asp?classified_id=15173 62 00.17%
20 /Classifieds/AdDetails.asp?classified_id=14132 58 00.16%
21 /Classifieds/AdDetails.asp?classified_id=14764 58 00.16%
22 /base/processes/LinkCounter.asp?ID=1085&URL=https://www.shmotorsny.com/ 57 00.16%
23 /Classifieds/AdDetails.asp?classified_id=12894 55 00.15%
24 /Classifieds/AdDetails.asp?classified_id=11964 52 00.14%
25 /search/search.asp 52 00.14%
26 /Classifieds/AdDetails.asp?classified_id=15195 51 00.14%
27 /Forms/ClassifiedEdit.asp?Classified_ID=9253&Member_Email=bentleygt%40sbcglobal.net&Classified_Key=AHZ 46 00.13%
28 /Classifieds/AdDetails.asp?classified_id=15169 45 00.12%
29 /search/searchresults.asp 45 00.12%
30 /Classifieds/AdDetails.asp?classified_id=15217 43 00.12%
31 /Classifieds/AdDetails.asp?classified_id=15146 43 00.12%
32 /Classifieds/AdDetails.asp?classified_id=14029 43 00.12%
33 /base/processes/LinkCounter.asp?ID=1136&URL=https://www.WorldClassExotics.com 42 00.12%
34 /Classifieds/AdDetails.asp?classified_id=14598 41 00.11%
35 /ContactUs.asp 40 00.11%
36 /base/processes/LinkCounter.asp?ID=768&URL=https://www.classyauto.com 39 00.11%
37 /Classifieds/AdDetails.asp?classified_id=13928 37 00.10%
38 /links/Default.asp 36 00.10%
39 /forums/post.asp?method=Topic&FORUM_ID=3&CAT_ID=4&Forum_Title=General%2BMessages 34 00.09%
40 /base/processes/LinkCounter.asp?ID=976&URL=https://www.kitcar.bz 33 00.09%
41 /base/processes/LinkCounter.asp?ID=963&URL=https://www.thelamboshop.com 33 00.09%
42 /Classifieds/AdDetails.asp?classified_id=14650 33 00.09%
43 /Classifieds/AdDetails.asp?classified_id=13707 33 00.09%
44 /Classifieds/AdDetails.asp?classified_id=13120 33 00.09%
45 /Classifieds/AdDetails.asp?classified_id=7011 33 00.09%
46 /Classifieds/AdDetails.asp?classified_id=12967 32 00.09%
47 /base/processes/LinkCounter.asp?ID=1012&URL=https://www.proformanceunlimited.com 32 00.09%
48 /Classifieds/AdDetails.asp?classified_id=14061 31 00.09%
49 /Classifieds/AdDetails.asp?classified_id=11031 31 00.09%
50 /forms/classifiedadd.asp 30 00.08%
51 /Classifieds/AdDetails.asp?classified_id=13251 28 00.08%
52 /Classifieds/AdDetails.asp?classified_id=11174 28 00.08%
53 /Classifieds/AdDetails.asp?classified_id=11954 26 00.07%
54 /forums/topic.asp?TOPIC_ID=2119 26 00.07%
55 /forums/default.asp 25 00.07%
56 /Classifieds/AdDetails.asp?classified_id=15028 25 00.07%
57 /Classifieds/AdDetails.asp?classified_id=12576 25 00.07%
58 /Classifieds/AdDetails.asp?classified_id=14472 25 00.07%
59 /Classifieds/AdDetails.asp?classified_id=13914 24 00.07%
60 /Classifieds/AdDetails.asp?classified_id=14440 24 00.07%
61 /Classifieds/AdDetails.asp?classified_id=14474 24 00.07%
62 /Classifieds/AdDetails.asp?classified_id=14396 24 00.07%
63 /Classifieds/AdDetails.asp?classified_id=11061 24 00.07%
64 /Classifieds/AdDetails.asp?classified_id=11262 23 00.06%
65 /Classifieds/AdDetails.asp?classified_id=15335 23 00.06%
66 /Classifieds/AdDetails.asp?classified_id=14349 23 00.06%
67 /classifieds/AdSold.asp 22 00.06%
68 /base/processes/LinkCounter.asp?ID=1116&URL=https://www.classybikes.com 22 00.06%
69 /Classifieds/AdDetails.asp?classified_id=8586 21 00.06%
70 /Classifieds/AdDetails.asp?classified_id=15039 21 00.06%
71 /Classifieds/AdDetails.asp?classified_id=14680 21 00.06%
72 /Classifieds/AdDetails.asp?classified_id=14161 21 00.06%
73 /Classifieds/AdDetails.asp?classified_id=13572 20 00.06%
74 /Classifieds/AdDetails.asp?classified_id=12436 19 00.05%
75 /Classifieds/AdDetails.asp?classified_id=13312 19 00.05%
76 /Classifieds/AdDetails.asp?classified_id=4294 19 00.05%
77 /Classifieds/AdDetails.asp?classified_id=14244 19 00.05%
78 /forums/topic.asp?TOPIC_ID=2119&ARCHIVE= 19 00.05%
79 /Classifieds/AdDetails.asp?classified_id=14375 18 00.05%
80 /forums/post.asp?method=Topic&FORUM_ID=7&CAT_ID=5&Forum_Title=Factory%2BFive%2BRacing%2B%252D%2BUnofficial%2BSupport%2BForum 18 00.05%
81 /Classifieds/AdDetails.asp?classified_id=14042 18 00.05%
82 /base/processes/LinkCounter.asp?ID=1276&URL=https://www.southernperformancesystems.com 18 00.05%
83 /Classifieds/AdDetails.asp?classified_id=13977 17 00.05%
84 /Classifieds/AdDetails.asp?classified_id=11033 17 00.05%
85 /Classifieds/AdDetails.asp?classified_id=13519 16 00.04%
86 /Classifieds/AdDetails.asp?classified_id=14366 16 00.04%
87 /Classifieds/AdDetails.asp?classified_id=11265 15 00.04%
88 /Classifieds/AdDetails.asp?classified_id=10999 15 00.04%
89 /Sponsor/Default.asp 15 00.04%
90 /Classifieds/AdDetails.asp?classified_id=15126 14 00.04%
91 /forums/topic.asp?TOPIC_ID=1374 14 00.04%
92 /classifieds/adcategory.asp?AID=29&SID=1248193126 14 00.04%
93 /Classifieds/AdDetails.asp?classified_id=15333 14 00.04%
94 /Classifieds/AdDetails.asp?classified_id=12789 14 00.04%
95 /Sponsor/Advertise.asp 14 00.04%
96 /Classifieds/AdDetails.asp?classified_id=13458 14 00.04%
97 /Classifieds/AdDetails.asp?classified_id=15047 13 00.04%
98 /Classifieds/AdDetails.asp?classified_id=12840 13 00.04%
99 /forums/post.asp?method=Reply&TOPIC_ID=3235&FORUM_ID=3&CAT_ID=4&Forum_Title=General+Messages&Topic_Title=VW+based+Cobra+Replica 13 00.04%
100 /Classifieds/AdDetails.asp?classified_id=13849 13 00.04%
  Remains 16432 45.43%
  Total 36166



Description: This report contains the pages from which visitors leave your website. This may happen because of less interesting content in the page or because of inconvenient navigation. Analyzing the reasons that your visitors leave the website will help you increase the effectiveness of your website and attract more clients.


Free web statistics generated by Alterwind Log Analyzer Lite