Top Web Pages by Visitors



Time Period:
9/8/2007 11:00:00 PM - 9/15/2007 10:59:46 PM

Rank Page Hits Reloads Cached Incomplete
Requests
Visitors Data transfer(KB)
1 /sponsor/BannerManager_01/abm.asp?z=29 86180 13.15% 24523 24.66% 110703 14.73% 0 00.00% 19733 05.31% 0.000 00.00%
2 /sponsor/BannerManager_01/abm.asp?z=27 86025 13.12% 24109 24.24% 110134 14.66% 0 00.00% 19662 05.30% 0.000 00.00%
3 /sponsor/BannerManager_01/abm.asp?z=31 85893 13.10% 23865 24.00% 109758 14.61% 0 00.00% 19607 05.28% 0.000 00.00%
4 /sponsor/BannerManager_01/abm.asp?z=28 85782 13.09% 23557 23.69% 109339 14.55% 0 00.00% 19572 05.27% 0.000 00.00%
5 /Default.asp 18675 02.85% 781 00.79% 19342 02.57% 0 00.00% 13256 03.57% 36.102 01.13%
6 /classifieds/adcategory.asp?AID=20&SID=753086489 4429 00.68% 136 00.14% 4564 00.61% 0 00.00% 3839 01.03% 0.209 00.00%
7 /classifieds/Default.asp 4649 00.71% 268 00.27% 4917 00.65% 0 00.00% 3762 01.01% 0.000 00.00%
8 /Classifieds/AdDetails.asp?classified_id=15070 2882 00.44% 33 00.03% 2912 00.39% 0 00.00% 2728 00.73% 0.788 00.02%
9 /Classifieds/AdDetails.asp?classified_id=14764 2581 00.39% 21 00.02% 2599 00.35% 0 00.00% 2318 00.62% 0.788 00.02%
10 /Classifieds/AdDetails.asp?classified_id=15173 2479 00.38% 21 00.02% 2497 00.33% 0 00.00% 2252 00.61% 0.788 00.02%
11 /Classifieds/AdDetails.asp?classified_id=15203 2413 00.37% 12 00.01% 2425 00.32% 0 00.00% 2225 00.60% 0.000 00.00%
12 /Classifieds/AdDetails.asp?classified_id=15169 2281 00.35% 22 00.02% 2303 00.31% 0 00.00% 2114 00.57% 0.000 00.00%
13 /Classifieds/AdDetails.asp?classified_id=14132 2138 00.33% 22 00.02% 2158 00.29% 0 00.00% 1950 00.53% 0.525 00.01%
14 /Classifieds/Default.asp 1881 00.29% 27 00.03% 1908 00.25% 0 00.00% 1705 00.46% 0.000 00.00%
15 /Classifieds/AdDetails.asp?classified_id=14650 1797 00.27% 9 00.01% 1803 00.24% 0 00.00% 1653 00.45% 0.788 00.02%
16 /Classifieds/AdDetails.asp?classified_id=14029 1746 00.27% 13 00.01% 1757 00.23% 0 00.00% 1613 00.43% 0.525 00.01%
17 /Classifieds/AdDetails.asp?classified_id=15217 1663 00.25% 12 00.01% 1675 00.22% 0 00.00% 1583 00.43% 0.000 00.00%
18 /Classifieds/AdDetails.asp?classified_id=15195 1606 00.25% 8 00.01% 1614 00.21% 0 00.00% 1535 00.41% 0.000 00.00%
19 /Classifieds/AdDetails.asp?classified_id=15146 1535 00.23% 11 00.01% 1543 00.21% 0 00.00% 1473 00.40% 0.788 00.02%
20 /Classifieds/AdDetails.asp?classified_id=14598 1535 00.23% 10 00.01% 1545 00.21% 0 00.00% 1415 00.38% 0.000 00.00%
21 /Classifieds/AdDetails.asp?classified_id=12894 1511 00.23% 6 00.01% 1517 00.20% 0 00.00% 1377 00.37% 0.000 00.00%
22 /Classifieds/AdDetails.asp?classified_id=11964 1531 00.23% 12 00.01% 1543 00.21% 0 00.00% 1367 00.37% 0.000 00.00%
23 /classifieds/adcategory.asp?AID=30&SID=615734197 1389 00.21% 8 00.01% 1397 00.19% 0 00.00% 1328 00.36% 0.000 00.00%
24 /search/searchresults.asp 1769 00.27% 124 00.12% 169 00.02% 0 00.00% 1248 00.34% 188.563 05.92%
25 /Classifieds/AdDetails.asp?classified_id=13914 1320 00.20% 9 00.01% 1329 00.18% 0 00.00% 1224 00.33% 0.000 00.00%
26 /Classifieds/AdDetails.asp?classified_id=14472 1355 00.21% 9 00.01% 1364 00.18% 0 00.00% 1207 00.33% 0.000 00.00%
27 /Classifieds/AdDetails.asp?classified_id=12576 1304 00.20% 7 00.01% 1311 00.17% 0 00.00% 1193 00.32% 0.000 00.00%
28 /Classifieds/AdDetails.asp?classified_id=13707 1126 00.17% 6 00.01% 1132 00.15% 0 00.00% 1049 00.28% 0.000 00.00%
29 /Classifieds/AdDetails.asp?classified_id=14061 1118 00.17% 9 00.01% 1127 00.15% 0 00.00% 1036 00.28% 0.000 00.00%
30 /Classifieds/AdDetails.asp?classified_id=11954 1080 00.16% 7 00.01% 1087 00.14% 0 00.00% 997 00.27% 0.000 00.00%
31 /Classifieds/AdDetails.asp?classified_id=14474 1035 00.16% 4 00.00% 1039 00.14% 0 00.00% 968 00.26% 0.000 00.00%
32 /Classifieds/AdDetails.asp?classified_id=11031 1010 00.15% 6 00.01% 1016 00.14% 0 00.00% 954 00.26% 0.000 00.00%
33 /Classifieds/AdDetails.asp?classified_id=15028 1013 00.15% 6 00.01% 1016 00.14% 0 00.00% 951 00.26% 0.788 00.02%
34 /Classifieds/AdDetails.asp?classified_id=14349 1061 00.16% 20 00.02% 1081 00.14% 0 00.00% 933 00.25% 0.000 00.00%
35 /Classifieds/AdDetails.asp?classified_id=11174 999 00.15% 7 00.01% 1006 00.13% 0 00.00% 926 00.25% 0.000 00.00%
36 /Classifieds/AdDetails.asp?classified_id=12967 1002 00.15% 13 00.01% 1012 00.13% 0 00.00% 915 00.25% 0.788 00.02%
37 /Classifieds/AdDetails.asp?classified_id=13928 976 00.15% 9 00.01% 985 00.13% 0 00.00% 910 00.25% 0.000 00.00%
38 /Classifieds/AdDetails.asp?classified_id=14244 928 00.14% 5 00.01% 933 00.12% 0 00.00% 870 00.23% 0.000 00.00%
39 /Classifieds/AdDetails.asp?classified_id=14440 857 00.13% 3 00.00% 860 00.11% 0 00.00% 816 00.22% 0.000 00.00%
40 /Classifieds/AdDetails.asp?classified_id=13977 884 00.13% 4 00.00% 888 00.12% 0 00.00% 811 00.22% 0.000 00.00%
41 /Classifieds/AdDetails.asp?classified_id=13120 851 00.13% 5 00.01% 856 00.11% 0 00.00% 755 00.20% 0.000 00.00%
42 /Classifieds/AdDetails.asp?classified_id=15039 799 00.12% 7 00.01% 806 00.11% 0 00.00% 748 00.20% 0.000 00.00%
43 /Classifieds/AdDetails.asp?classified_id=13164 767 00.12% 6 00.01% 773 00.10% 0 00.00% 717 00.19% 0.000 00.00%
44 /Classifieds/AdDetails.asp?classified_id=14375 756 00.12% 8 00.01% 764 00.10% 0 00.00% 701 00.19% 0.000 00.00%
45 /Classifieds/AdDetails.asp?classified_id=14161 731 00.11% 3 00.00% 734 00.10% 0 00.00% 670 00.18% 0.000 00.00%
46 /Classifieds/AdDetails.asp?classified_id=12436 710 00.11% 3 00.00% 713 00.09% 0 00.00% 660 00.18% 0.000 00.00%
47 /Classifieds/AdDetails.asp?classified_id=15047 667 00.10% 1 00.00% 668 00.09% 0 00.00% 650 00.18% 0.000 00.00%
48 /Classifieds/AdDetails.asp?classified_id=13572 728 00.11% 5 00.01% 733 00.10% 0 00.00% 648 00.17% 0.000 00.00%
49 /Classifieds/AdDetails.asp?classified_id=13251 718 00.11% 8 00.01% 726 00.10% 0 00.00% 621 00.17% 0.000 00.00%
50 /Classifieds/AdDetails.asp?classified_id=14042 669 00.10% 1 00.00% 670 00.09% 0 00.00% 620 00.17% 0.000 00.00%
51 /Classifieds/AdDetails.asp?classified_id=15335 641 00.10% 4 00.00% 645 00.09% 0 00.00% 605 00.16% 0.000 00.00%
52 /Classifieds/AdDetails.asp?classified_id=14135 630 00.10% 3 00.00% 633 00.08% 0 00.00% 593 00.16% 0.000 00.00%
53 /Classifieds/AdDetails.asp?classified_id=11262 640 00.10% 4 00.00% 644 00.09% 0 00.00% 578 00.16% 0.000 00.00%
54 /Classifieds/AdDetails.asp?classified_id=14366 624 00.10% 8 00.01% 632 00.08% 0 00.00% 576 00.16% 0.000 00.00%
55 /Classifieds/AdDetails.asp?classified_id=11061 616 00.09% 0 00.00% 616 00.08% 0 00.00% 575 00.15% 0.000 00.00%
56 /search/search.asp 621 00.09% 6 00.01% 625 00.08% 0 00.00% 568 00.15% 0.483 00.01%
57 /Classifieds/AdDetails.asp?classified_id=14931 604 00.09% 4 00.00% 608 00.08% 0 00.00% 567 00.15% 0.000 00.00%
58 /Classifieds/AdDetails.asp?classified_id=14396 617 00.09% 2 00.00% 619 00.08% 0 00.00% 567 00.15% 0.000 00.00%
59 /links/Default.asp 603 00.09% 4 00.00% 607 00.08% 0 00.00% 529 00.14% 0.000 00.00%
60 /Classifieds/AdDetails.asp?classified_id=14672 561 00.09% 7 00.01% 568 00.08% 0 00.00% 513 00.14% 0.000 00.00%
61 /Classifieds/AdDetails.asp?classified_id=13519 541 00.08% 5 00.01% 546 00.07% 0 00.00% 499 00.13% 0.000 00.00%
62 /Forms/LinkAdd.asp 1049 00.16% 51 00.05% 1100 00.15% 0 00.00% 487 00.13% 0.000 00.00%
63 /Classifieds/AdDetails.asp?classified_id=15126 506 00.08% 2 00.00% 508 00.07% 0 00.00% 484 00.13% 0.000 00.00%
64 /Classifieds/AdDetails.asp?classified_id=11175 507 00.08% 2 00.00% 509 00.07% 0 00.00% 469 00.13% 0.000 00.00%
65 /Classifieds/AdDetails.asp?classified_id=12789 536 00.08% 3 00.00% 539 00.07% 0 00.00% 469 00.13% 0.000 00.00%
66 /Classifieds/AdDetails.asp?classified_id=12840 516 00.08% 3 00.00% 519 00.07% 0 00.00% 462 00.12% 0.000 00.00%
67 /Classifieds/AdDetails.asp?classified_id=14680 510 00.08% 4 00.00% 514 00.07% 0 00.00% 454 00.12% 0.000 00.00%
68 /Classifieds/AdDetails.asp?classified_id=10999 490 00.07% 4 00.00% 494 00.07% 0 00.00% 451 00.12% 0.000 00.00%
69 /Classifieds/AdDetails.asp?classified_id=14938 452 00.07% 0 00.00% 452 00.06% 0 00.00% 436 00.12% 0.000 00.00%
70 /Classifieds/AdDetails.asp?classified_id=13849 477 00.07% 1 00.00% 478 00.06% 0 00.00% 426 00.11% 0.000 00.00%
71 /forms/classifiedAdd.asp 532 00.08% 5 00.01% 499 00.07% 0 00.00% 421 00.11% 4.156 00.13%
72 /Classifieds/AdDetails.asp?classified_id=12821 437 00.07% 1 00.00% 438 00.06% 0 00.00% 400 00.11% 0.000 00.00%
73 /Classifieds/AdDetails.asp?classified_id=14134 441 00.07% 2 00.00% 443 00.06% 0 00.00% 400 00.11% 0.000 00.00%
74 /Classifieds/AdDetails.asp?classified_id=14619 448 00.07% 2 00.00% 450 00.06% 0 00.00% 396 00.11% 0.000 00.00%
75 /Classifieds/AdDetails.asp?classified_id=12147 417 00.06% 3 00.00% 420 00.06% 0 00.00% 380 00.10% 0.000 00.00%
76 /Classifieds/AdDetails.asp?classified_id=12071 442 00.07% 18 00.02% 460 00.06% 0 00.00% 379 00.10% 0.000 00.00%
77 /Classifieds/AdDetails.asp?classified_id=12403 411 00.06% 1 00.00% 412 00.05% 0 00.00% 377 00.10% 0.000 00.00%
78 /Classifieds/AdDetails.asp?classified_id=11695 415 00.06% 4 00.00% 419 00.06% 0 00.00% 369 00.10% 0.000 00.00%
79 /Classifieds/AdDetails.asp?classified_id=15333 380 00.06% 4 00.00% 384 00.05% 0 00.00% 369 00.10% 0.000 00.00%
80 /Classifieds/AdDetails.asp?classified_id=13312 440 00.07% 2 00.00% 442 00.06% 0 00.00% 368 00.10% 0.000 00.00%
81 /Classifieds/AdDetails.asp?classified_id=13609 394 00.06% 0 00.00% 394 00.05% 0 00.00% 363 00.10% 0.000 00.00%
82 /classifieds/AdSold.asp 383 00.06% 6 00.01% 389 00.05% 0 00.00% 351 00.09% 0.000 00.00%
83 /Classifieds/AdDetails.asp?classified_id=13076 383 00.06% 3 00.00% 386 00.05% 0 00.00% 349 00.09% 0.000 00.00%
84 /Classifieds/AdDetails.asp?classified_id=13357 386 00.06% 4 00.00% 390 00.05% 0 00.00% 347 00.09% 0.000 00.00%
85 /Classifieds/AdDetails.asp?classified_id=11033 369 00.06% 2 00.00% 371 00.05% 0 00.00% 325 00.09% 0.000 00.00%
86 /forums/Default.asp 403 00.06% 11 00.01% 407 00.05% 0 00.00% 322 00.09% 0.896 00.02%
87 /base/processes/LinkCounter.asp?ID=1085&URL=https://www.shmotorsny.com/ 322 00.05% 3 00.00% 325 00.04% 0 00.00% 315 00.08% 0.000 00.00%
88 /Classifieds/AdDetails.asp?classified_id=13137 355 00.05% 1 00.00% 356 00.05% 0 00.00% 314 00.08% 0.000 00.00%
89 /Classifieds/AdDetails.asp?classified_id=13373 346 00.05% 1 00.00% 347 00.05% 0 00.00% 306 00.08% 0.000 00.00%
90 /Sponsor/Advertise.asp 360 00.05% 6 00.01% 366 00.05% 0 00.00% 305 00.08% 0.000 00.00%
91 /Classifieds/AdDetails.asp?classified_id=11265 333 00.05% 3 00.00% 336 00.04% 0 00.00% 291 00.08% 0.000 00.00%
92 /Classifieds/AdDetails.asp?classified_id=14960 314 00.05% 1 00.00% 315 00.04% 0 00.00% 290 00.08% 0.000 00.00%
93 /Classifieds/AdDetails.asp?classified_id=13619 319 00.05% 0 00.00% 319 00.04% 0 00.00% 288 00.08% 0.000 00.00%
94 /Classifieds/AdDetails.asp?classified_id=12752 328 00.05% 4 00.00% 332 00.04% 0 00.00% 285 00.08% 0.000 00.00%
95 /Classifieds/AdDetails.asp?classified_id=14137 313 00.05% 2 00.00% 315 00.04% 0 00.00% 284 00.08% 0.000 00.00%
96 /classifieds/adcategory.asp?AID=28&SID=-116150524 297 00.05% 7 00.01% 304 00.04% 0 00.00% 266 00.07% 0.000 00.00%
97 /Classifieds/AdDetails.asp?classified_id=11075 298 00.05% 1 00.00% 299 00.04% 0 00.00% 264 00.07% 0.000 00.00%
98 /Classifieds/AdDetails.asp?classified_id=14136 290 00.04% 0 00.00% 290 00.04% 0 00.00% 257 00.07% 0.000 00.00%
99 /Classifieds/AdDetails.asp?classified_id=13458 290 00.04% 1 00.00% 291 00.04% 0 00.00% 257 00.07% 0.000 00.00%
100 /classifieds/adcategory.asp?AID=29&SID=1248193126 280 00.04% 4 00.00% 283 00.04% 0 00.00% 252 00.07% 0.274 00.00%
  Remains 203783 31.09% 1443 01.45% 203580 27.09% 0 00.00%   2943.776 92.54%
  Total 655484 99443 751369 0 371330 3181



Description: This report contains information about visits to different pages of your website. Here you can evaluate what pages are most interesting to your visitors. You should take a closer look at the pages that are visited least often. Maybe they are hard to get to or links to them are not interesting to the visitors.


Free web statistics generated by Alterwind Log Analyzer Lite