Top Hosts by Visitors



Time Period:
9/8/2007 11:00:00 PM - 9/15/2007 10:59:46 PM

Rank Host Hits Reloads Visitors Data transfer(MB)
1 61.135.166.102 168 00.01% 0 00.00% 168 00.34% 0.000 00.00%
2 Periodic-Log 161 00.01% 0 00.00% 161 00.32% 0.000 00.00%
3 72.30.61.80 99 00.00% 0 00.00% 99 00.20% 0.000 00.00%
4 81.177.22.140 122 00.01% 1 00.00% 98 00.20% 0.000 00.00%
5 205.188.116.9 552 00.03% 114 00.08% 95 00.19% 3.530 00.04%
6 205.188.116.8 518 00.03% 106 00.08% 92 00.18% 3.207 00.04%
7 205.188.116.133 1189 00.06% 177 00.13% 91 00.18% 0.062 00.00%
8 205.188.116.7 579 00.03% 92 00.07% 89 00.18% 2.600 00.03%
9 64.12.116.9 610 00.03% 150 00.11% 89 00.18% 3.880 00.05%
10 205.188.116.10 639 00.03% 125 00.09% 89 00.18% 2.669 00.03%
11 64.12.116.133 1241 00.06% 192 00.14% 88 00.18% 0.052 00.00%
12 205.188.116.131 1149 00.06% 172 00.13% 88 00.18% 0.000 00.00%
13 64.12.116.131 1193 00.06% 178 00.13% 87 00.17% 0.000 00.00%
14 64.12.116.77 1214 00.06% 171 00.13% 87 00.17% 0.151 00.00%
15 205.188.116.77 1158 00.06% 171 00.13% 87 00.17% 0.099 00.00%
16 64.12.116.10 682 00.03% 116 00.09% 87 00.17% 2.834 00.03%
17 64.12.116.15 196 00.01% 40 00.03% 86 00.17% 0.592 00.00%
18 205.188.116.73 303 00.02% 31 00.02% 86 00.17% 0.177 00.00%
19 205.188.116.132 1130 00.06% 171 00.13% 86 00.17% 0.002 00.00%
20 64.12.116.6 305 00.02% 105 00.08% 86 00.17% 2.193 00.02%
21 64.12.116.130 191 00.01% 8 00.01% 86 00.17% 0.006 00.00%
22 64.12.116.201 206 00.01% 26 00.02% 86 00.17% 0.142 00.00%
23 64.12.116.132 1182 00.06% 169 00.13% 86 00.17% 0.005 00.00%
24 64.12.116.73 299 00.01% 33 00.02% 86 00.17% 0.199 00.00%
25 205.188.117.206 197 00.01% 35 00.03% 86 00.17% 1.139 00.01%
26 64.12.117.13 537 00.03% 138 00.10% 86 00.17% 1.356 00.01%
27 122.152.128.48 84 00.00% 0 00.00% 84 00.17% 0.000 00.00%
28 205.188.116.18 255 00.01% 33 00.02% 84 00.17% 0.956 00.01%
29 64.12.116.7 653 00.03% 147 00.11% 83 00.17% 2.687 00.03%
30 64.12.116.8 616 00.03% 156 00.12% 82 00.16% 3.060 00.04%
31 64.12.116.200 183 00.01% 16 00.01% 82 00.16% 0.065 00.00%
32 64.12.117.206 218 00.01% 54 00.04% 82 00.16% 1.106 00.01%
33 205.188.116.12 479 00.02% 67 00.05% 82 00.16% 2.209 00.02%
34 205.188.116.201 207 00.01% 18 00.01% 82 00.16% 0.114 00.00%
35 205.188.116.15 227 00.01% 32 00.02% 81 00.16% 0.566 00.00%
36 207.200.116.6 639 00.03% 76 00.06% 80 00.16% 0.464 00.00%
37 205.188.116.6 267 00.01% 62 00.05% 80 00.16% 2.575 00.03%
38 207.200.116.13 488 00.02% 57 00.04% 80 00.16% 1.429 00.01%
39 205.188.116.144 179 00.01% 26 00.02% 79 00.16% 0.623 00.00%
40 207.200.116.8 583 00.03% 89 00.07% 79 00.16% 0.608 00.00%
41 138.162.128.52 473 00.02% 22 00.02% 79 00.16% 0.934 00.01%
42 64.12.116.11 370 00.02% 90 00.07% 79 00.16% 3.099 00.04%
43 64.12.116.205 211 00.01% 18 00.01% 79 00.16% 0.081 00.00%
44 205.188.116.11 381 00.02% 90 00.07% 78 00.16% 2.689 00.03%
45 207.200.116.201 707 00.04% 83 00.06% 78 00.16% 1.941 00.02%
46 64.12.116.18 290 00.01% 33 00.02% 78 00.16% 0.983 00.01%
47 205.188.116.13 500 00.02% 73 00.05% 77 00.15% 1.954 00.02%
48 81.177.22.210 118 00.01% 0 00.00% 77 00.15% 0.000 00.00%
49 64.12.116.14 379 00.02% 81 00.06% 77 00.15% 2.169 00.02%
50 205.188.116.5 314 00.02% 49 00.04% 77 00.15% 0.182 00.00%
51 64.12.116.13 533 00.03% 83 00.06% 77 00.15% 2.299 00.03%
52 64.12.116.203 185 00.01% 12 00.01% 77 00.15% 0.034 00.00%
53 64.12.116.72 166 00.01% 11 00.01% 76 00.15% 0.030 00.00%
54 207.200.116.7 912 00.05% 114 00.08% 76 00.15% 0.891 00.01%
55 64.12.116.144 155 00.01% 29 00.02% 76 00.15% 0.306 00.00%
56 205.188.116.204 376 00.02% 57 00.04% 75 00.15% 0.254 00.00%
57 205.188.116.16 160 00.01% 26 00.02% 75 00.15% 0.680 00.00%
58 64.12.116.204 289 00.01% 25 00.02% 75 00.15% 0.107 00.00%
59 64.12.116.19 375 00.02% 55 00.04% 75 00.15% 1.003 00.01%
60 138.162.128.53 486 00.02% 23 00.02% 74 00.15% 0.954 00.01%
61 205.188.117.207 322 00.02% 46 00.03% 74 00.15% 0.945 00.01%
62 205.188.116.14 326 00.02% 66 00.05% 73 00.15% 1.904 00.02%
63 64.12.117.207 295 00.01% 27 00.02% 73 00.15% 0.236 00.00%
64 205.188.116.200 162 00.01% 12 00.01% 73 00.15% 0.057 00.00%
65 205.188.116.19 297 00.01% 42 00.03% 73 00.15% 0.987 00.01%
66 207.200.116.9 326 00.02% 52 00.04% 72 00.14% 1.365 00.01%
67 205.188.116.130 148 00.01% 8 00.01% 72 00.14% 0.016 00.00%
68 205.188.117.13 253 00.01% 21 00.02% 72 00.14% 0.107 00.00%
69 207.200.116.196 369 00.02% 45 00.03% 71 00.14% 1.360 00.01%
70 205.188.117.136 174 00.01% 38 00.03% 71 00.14% 1.657 00.02%
71 138.162.128.55 350 00.02% 7 00.01% 71 00.14% 0.722 00.00%
72 64.12.116.195 321 00.02% 22 00.02% 70 00.14% 0.474 00.00%
73 64.12.117.195 288 00.01% 39 00.03% 70 00.14% 0.964 00.01%
74 64.12.117.204 204 00.01% 37 00.03% 70 00.14% 0.924 00.01%
75 64.12.116.199 140 00.01% 9 00.01% 70 00.14% 0.055 00.00%
76 64.12.117.133 105 00.01% 14 00.01% 70 00.14% 0.127 00.00%
77 207.200.116.203 362 00.02% 58 00.04% 70 00.14% 1.702 00.02%
78 205.188.117.208 154 00.01% 33 00.02% 70 00.14% 1.190 00.01%
79 138.162.128.54 393 00.02% 18 00.01% 70 00.14% 0.836 00.01%
80 207.200.116.69 219 00.01% 25 00.02% 69 00.14% 0.276 00.00%
81 205.188.117.133 98 00.00% 17 00.01% 69 00.14% 0.138 00.00%
82 64.12.116.137 102 00.01% 11 00.01% 68 00.14% 0.050 00.00%
83 205.188.117.15 284 00.01% 52 00.04% 68 00.14% 0.012 00.00%
84 205.188.117.20 787 00.04% 112 00.08% 68 00.14% 2.597 00.03%
85 205.188.116.72 151 00.01% 14 00.01% 67 00.13% 0.027 00.00%
86 205.188.117.201 105 00.01% 17 00.01% 67 00.13% 0.265 00.00%
87 205.188.116.199 179 00.01% 10 00.01% 67 00.13% 0.048 00.00%
88 64.12.117.205 170 00.01% 29 00.02% 67 00.13% 0.637 00.00%
89 207.200.116.204 279 00.01% 40 00.03% 67 00.13% 1.257 00.01%
90 207.200.116.198 219 00.01% 22 00.02% 66 00.13% 1.528 00.02%
91 207.200.116.5 242 00.01% 29 00.02% 66 00.13% 0.185 00.00%
92 207.200.116.65 359 00.02% 49 00.04% 66 00.13% 0.467 00.00%
93 207.200.116.14 265 00.01% 35 00.03% 65 00.13% 0.261 00.00%
94 205.188.116.202 119 00.01% 10 00.01% 65 00.13% 0.042 00.00%
95 64.12.117.79 95 00.00% 10 00.01% 65 00.13% 0.097 00.00%
96 64.12.117.11 141 00.01% 19 00.01% 65 00.13% 0.078 00.00%
97 64.12.117.20 981 00.05% 97 00.07% 65 00.13% 3.252 00.04%
98 205.188.116.17 131 00.01% 25 00.02% 65 00.13% 0.540 00.00%
99 64.12.117.77 123 00.01% 14 00.01% 65 00.13% 0.066 00.00%
100 205.188.117.205 182 00.01% 16 00.01% 65 00.13% 0.587 00.00%
  Remains 1971500 98.08% 128978 95.86% 41908 84.17% 7412.712 98.80%
  Total 2009998 134553 49788 7502



Description: This report shows visitor activity from each host.


Free web statistics generated by Alterwind Log Analyzer Lite