Average Activity by Hour of Day



Time Period:
9/8/2007 11:00:00 PM - 9/15/2007 10:59:46 PM



Hour Hits Reloads Cached Incomplete
Requests
Visitors Data transfer(MB)
00:00 - 00:59 5164.71 323.14 1938.42 4.57 188.42 18.165
01:00 - 01:59 3985.00 214.28 1518.42 2.42 168.57 13.699
02:00 - 02:59 5235.57 295.00 1827.28 7.57 195.85 18.201
03:00 - 03:59 6655.00 460.14 2339.57 10.42 210.14 21.083
04:00 - 04:59 8165.85 475.57 3021.57 11.28 259.42 27.454
05:00 - 05:59 8963.42 471.14 3255.57 14.00 265.71 31.220
06:00 - 06:59 10948.57 709.57 4140.85 16.00 299.28 39.851
07:00 - 07:59 13198.00 1085.42 5028.14 20.00 345.28 48.413
08:00 - 08:59 13207.28 920.85 5065.85 18.28 351.85 48.541
09:00 - 09:59 15734.00 1135.57 6069.28 21.85 344.85 60.229
10:00 - 10:59 14369.14 855.00 5401.00 23.28 336.14 51.444
11:00 - 11:59 15262.57 999.42 5799.28 29.00 335.42 55.226
12:00 - 12:59 15763.00 1253.42 6023.57 18.57 414.71 58.378
13:00 - 13:59 16525.71 947.42 6081.42 21.85 338.14 61.885
14:00 - 14:59 15413.85 893.00 5857.14 17.00 349.85 57.923
15:00 - 15:59 16716.71 1100.28 6678.85 18.85 370.14 65.071
16:00 - 16:59 17270.14 1221.14 6541.00 17.57 365.71 63.653
17:00 - 17:59 18202.85 1228.85 7132.00 23.71 386.71 70.413
18:00 - 18:59 16602.57 1126.57 6605.42 18.00 348.14 63.057
19:00 - 19:59 16156.14 1130.14 6603.71 18.57 349.00 63.957
20:00 - 20:59 11417.42 851.71 4656.57 10.14 266.14 45.335
21:00 - 21:59 8904.14 572.42 3567.00 6.71 228.85 35.118
22:00 - 22:59 6969.14 523.42 2861.00 6.57 196.14 28.357
23:00 - 23:59 6311.71 428.28 2656.28 4.57 198.00 25.143



Description: This report shows the mean visitor activity during each hour of the day. The report will help you schedule technical support and determine the periods of time when updating website software and technical software will cause minimal disturbance.


Free web statistics generated by Alterwind Log Analyzer Lite